The Management Board of Arctic Paper S.A. (hereinafter “Company”) herewith publishes again the Arctic Paper SA Capital Group consolidated semi-annual report for the first half of 2025.
The below table with Selected consolidated financial data was corrected only within values denominated in EUR, due to the wrong currency rate used in previous release.
No actual financial data denominated in PLN (in the tables below and in the financial report itself) was changed.
Selected consolidated financial data
Period from 01.01.2025 to 30.06.2025 |
Period from 01.01.2024 to 30.06.2024 |
Period from 01.01.2025 to 30.06.2025 |
Period from 01.01.2024 to 30.06.2024 |
||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Continuing operations | |||||
Sales revenues | 1 656 225 | 1 804 584 | 392 396 | 418 610 | |
Profit/(loss) on operations | (98 321) | 125 483 | (23 294) | 29 108 | |
Gross profit/(loss) | (116 632) | 130 341 | (27 633) | 30 235 | |
Net profit/(loss) for the period | (98 845) | 105 722 | (23 419) | 24 524 | |
Net profit/(loss) attributable to the shareholders of the Parent Entity | (58 846) | 100 415 | (13 942) | 23 293 | |
Net cash flows from operating activities | (1 448) | 82 204 | (343) | 19 069 | |
Net cash flows from investing activities | (157 517) | (176 062) | (37 319) | (40 841) | |
Net cash flows from financing activities | 103 629 | (93 309) | 24 552 | (21 645) | |
Change in cash and cash equivalents | (55 336) | (187 167) | (13 110) | (43 417) | |
Weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
EPS (in PLN/EUR) | (0,85) | 1,45 | (0,20) | 0,34 | |
Mean PLN/EUR exchange rate* | 4,2208 | 4,3109 | |||
As at 30 June 2025 | As at 31 December 2024 | As at 30 June 2025 | As at 31 December 2024 | ||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Assets | 2 781 318 | 2 761 791 | 655 677 | 646 335 | |
Long-term liabilities | 346 346 | 380 389 | 81 649 | 89 021 | |
Short-term liabilities | 738 804 | 612 680 | 174 168 | 143 384 | |
Equity | 1 696 167 | 1 768 722 | 399 860 | 413 930 | |
Share capital | 69 288 | 69 288 | 16 334 | 16 215 | |
Number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Book value per share (in PLN/EUR) | 24,48 | 25,53 | 5,77 | 5,97 | |
Diluted book value per share (in PLN/EUR) | 24,48 | 25,53 | 5,77 | 5,97 | |
Declared or paid dividend (in PLN/EUR) | - | 69 287 783 | - | 16 215 255 | |
Declared or paid dividend per share (in PLN/EUR) | - | 1,00 | - | 0,23 | |
PLN/EUR exchange rate at the end of the period** | - | - | 4,2419 | 4,2730 | |
* - Profit and loss account items have been translated at the mean arithmetic exchange rates published by the National Bank of Poland from the beginning of the year until the end of the period covered with the report. | |||||
** – Balance sheet items and book value per share have been translated at the mean arithmetic exchange rates published by the National Bank of Poland, prevailing on the balance sheet date. |
Selected standalone financial data
Period from 01.01.2025 to 30.06.2025 |
Period from 01.01.2024 to 30.06.2024 |
Period from 01.01.2025 to 30.06.2025 |
Period from 01.01.2024 to 30.06.2024 |
||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Sales revenues | 52 913 | 113 365 | 12 536 | 26 297 | |
Profit/(loss on operations | 35 754 | 96 822 | 8 471 | 22 460 | |
Gross profit/(loss | 35 711 | 96 890 | 8 461 | 22 476 | |
Net profit/(loss from continuing operations | 35 711 | 96 890 | 8 461 | 22 476 | |
Net profit/(loss for the financial year | 35 711 | 99 031 | 8 461 | 22 972 | |
Net cash flows from operating activities | (97 316) | (10 656) | (23 056) | (2 472) | |
Net cash flows from investing activities | (2 400) | (707) | (569) | (164) | |
Net cash flows from financing activities | (1 268) | (764) | (300) | (177) | |
Change in cash and cash equivalents | (86 480) | (95 776) | (20 489) | (22 217) | |
Weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted weighted average number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
EPS (in PLN/EUR | 0,52 | 1,43 | 0,12 | 0,33 | |
Diluted EPS (in PLN/EUR | 0,52 | 1,43 | 0,12 | 0,33 | |
Mean PLN/EUR exchange rate* | 4,2208 | 4,3109 | |||
As at 30 June 2025 | As at 31 December 2024 | As at 30 June 2025 | As at 31 December 2024 | ||
PLN’000 | PLN’000 | EUR’000 | EUR’000 | ||
Assets | 1 258 399 | 1 201 115 | 296 659 | 278 487 | |
Long-term liabilities | 31 032 | 30 118 | 7 316 | 6 983 | |
Short-term liabilities | 227 779 | 303 706 | 53 697 | 70 416 | |
Equity | 999 588 | 867 295 | 235 646 | 201 089 | |
Share capital | 69 288 | 69 288 | 16 334 | 16 065 | |
Number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Diluted number of ordinary shares | 69 287 783 | 69 287 783 | 69 287 783 | 69 287 783 | |
Book value per share (in PLN/EUR | 14,43 | 12,52 | 3,40 | 2,90 | |
Diluted book value per share (in PLN/EUR | 14,43 | 12,52 | 3,40 | 2,90 | |
Declared or paid dividend (in PLN/EUR | - | 69 287 783 | - | 16 064 870 | |
Declared or paid dividend per share (in PLN/EUR | - | 1,00 | - | 0,23 | |
PLN/EUR exchange rate at the end of the period** | - | - | 4,2419 | 4,2730 | |
* - Profit and loss and cash flow statement items have been translated at the mean arithmetic exchange rates published by the National Bank of Poland, prevailing in the period that the presented data refers to. | |||||
** - Balance sheet items have been translated at the mean arithmetic exchange rates published by the National Bank of Poland, prevailing on the balance sheet date. |
This disclosure contains information that Arctic Paper is obliged to make public pursuant to the EU Market Abuse Regulation (EU nr 596/2014). The information was submitted for publication, through the agency of the contact person, on 12-08-2025 17:59 CET.